AP
Campaigns
Manage and track all your marketing campaigns
| Name | Status | Type | Budget | Spent | Leads | Conv. | ROI | Created |
|---|---|---|---|---|---|---|---|---|
| Q1 Growth Push | Active | Rp 15.000.000 | Rp 12.300.000 | 2.847 | 4,2% | 2,8x | 15 Jan 2026 | |
| Spring Sale LP | Active | Landing Page | Rp 8.500.000 | Rp 6.200.000 | 1.203 | 3,8% | 1,9x | 22 Jan 2026 |
| Newsletter Revamp | Draft | Rp 3.000.000 | Rp 0 | — | — | — | 1 Feb 2026 | |
| Product Launch 2026 | Completed | Multi-channel | Rp 25.000.000 | Rp 24.800.000 | 5.692 | 5,1% | 3,2x | 5 Dec 2025 |
| Social Retarget | Paused | Social | Rp 12.000.000 | Rp 8.400.000 | 892 | 2,1% | 1,2x | 10 Feb 2026 |
| Webinar Series | Active | Event | Rp 6.000.000 | Rp 3.100.000 | 1.456 | 6,3% | 3,5x | 1 Mar 2026 |
| Holiday Flash Sale | Completed | Rp 10.000.000 | Rp 9.800.000 | 3.421 | 4,8% | 2,9x | 20 Dec 2025 | |
| Brand Awareness | Active | Social | Rp 20.000.000 | Rp 14.500.000 | 4.230 | 1,5% | 1,1x | 15 Feb 2026 |
| Customer Win-back | Draft | Rp 5.000.000 | Rp 0 | — | — | — | 5 Mar 2026 | |
| Partner Co-marketing | Active | Multi-channel | Rp 18.000.000 | Rp 11.200.000 | 2.105 | 3,2% | 2,1x | 20 Feb 2026 |
Showing 1-10 of 47 campaigns