AP

Campaigns

Manage and track all your marketing campaigns

NameStatusTypeBudgetSpentLeadsConv.ROICreated
Q1 Growth PushActiveEmailRp 15.000.000Rp 12.300.0002.8474,2%2,8x15 Jan 2026
Spring Sale LPActiveLanding PageRp 8.500.000Rp 6.200.0001.2033,8%1,9x22 Jan 2026
Newsletter RevampDraftEmailRp 3.000.000Rp 01 Feb 2026
Product Launch 2026CompletedMulti-channelRp 25.000.000Rp 24.800.0005.6925,1%3,2x5 Dec 2025
Social RetargetPausedSocialRp 12.000.000Rp 8.400.0008922,1%1,2x10 Feb 2026
Webinar SeriesActiveEventRp 6.000.000Rp 3.100.0001.4566,3%3,5x1 Mar 2026
Holiday Flash SaleCompletedEmailRp 10.000.000Rp 9.800.0003.4214,8%2,9x20 Dec 2025
Brand AwarenessActiveSocialRp 20.000.000Rp 14.500.0004.2301,5%1,1x15 Feb 2026
Customer Win-backDraftEmailRp 5.000.000Rp 05 Mar 2026
Partner Co-marketingActiveMulti-channelRp 18.000.000Rp 11.200.0002.1053,2%2,1x20 Feb 2026

Showing 1-10 of 47 campaigns